Uncategorised
Brian Dobson (Chairperson) - 07789375061
Gail Wiseman (Vice-chairman) - 07444726195
Jacky Williamson (Treasurer) - 01595691053
Andrew Stout (Fixture Secretary) - 07825886330
Martin Stickle (Secretary) - 07810371921
Jamie Allan
Ian Hornby
Steve Duncan
Thomas Grant
Paul Foster
- Details
Year | Competition | Winner | Runner Up |
2017/18 | M L Watt | Robert Garrick | Brian Thompson |
2017/18 | Tennants Open | Chris Young | Colin Irvine |
2017/18 | Freezer Foods | Steve Duncan | Stephen Dobson |
2017/18 | Josie Kay Memorial | Chris Young | Stephen Dobson |
2017/18 | Clive Cunningham | Andrew Stout | Steve Duncan |
2017/18 | Jubilee Cup | Steve Duncan | Chris Young |
2017/18 | Shetland Open | Chris Young | Steve Duncan |
2018/19 | M L Watt | Andrew Stout | Ben Mullay |
2018/19 | Tennants Open | Mark Finlayson | Chris Young |
2018/19 | Freezer Foods | Robert Garrick | Chris Young |
2018/19 | Josie Kay Memorial | Jamie Allan | Chris Young |
2018/19 | Clive Cunningham | Brian Thompson | Chris Young |
2018/19 | Jubilee Cup | James Ramsay | Brian Thompson |
2018/19 | Shetland Open | Andrew Stout | Brian Thompson |
2019/20 | M L Watt | Steve Duncan | Chris Young |
2019/20 | Tennants Open | Steve Duncan | Ian Hornby |
2019/20 | Freezer Foods | Robert Garrick | Ben Mullay |
2019/20 | Josie Kay Memorial | Ben Mullay | Mark Finlayson |
2019/20 | Clive Cunningham | Andrew Stout | Brian Thompson |
2019/20 | Jubilee Cup | Mark Finlayson | Sandy Henry |
2019/20 | Shetland Open | Brian Thompson | Jamie Allan |
2021/22 | M L Watt | Andrew Stout | Jamie Allan |
2021/22 | Tennants Open | Chris Young | Ian Hornby |
2021/22 | Freezer Foods | Neil Johnson | Jamie Allan |
2021/22 | Josie Kay Memorial | Ben Mullay | Andrew Stout |
2021/22 | Clive Cunningham | Neil Johnson | Neil Petrie |
2021/22 | Jubilee Cup | Ben Mullay | Andrew Stout |
2021/22 | Shetland Open | Brian Thompson | Chris Young |
2022/23 | M L Watt | Brian Thompson | Mark Finlayson |
2022/23 | Tennants Open | Steve Duncan | Mark Finlayson |
2022/23 | Freezer Foods | Mark Finlayson | Andrew Stout |
2022/23 | Josie Kay Memorial | Andrew Stout | Ian Hornby |
2022/23 | Clive Cunningham | Brian Thompson | Neil Johnson |
2022/23 | Jubilee Cup | Jamie Allan | Chris Young |
2022/23 | Shetland Open | Neil Petrie | Neil Johnson |
2023/24 | M L Watt | Jamie Allan | Ben Mullay |
2023/24 | Tennants Open | Brian Thompson | Mark Finlayson |
2023/24 | Freezer Foods | Chris Young | Ian Hornby |
2023/24 | Josie Kay Memorial | Brian Thompson | Jamie Allan |
2023/24 | Clive Cunningham | Brian Thompson | Neil Petrie |
2023/24 | Jubilee Cup | Jamie Allan | Steve Duncan |
2023/24 | Shetland Open | Steve Duncan | Brian Dobson |
2024/25 | M L Watt | Brian Dobson | Paul Johnson |
2024/25 | Tennants Open | Ian Hornby | Brian Dobson |
2024/25 | Josie Kay Memorial | Chris Young | David Irvine |
- Details
The Jubilee Cup is being held in the Lerwick Legion on Sunday 10th March with the finals on Sunday 17th March. Players times for Sunday 10th March. Noon - Davie Sandison, Stewart Hutchison, Zoe Buchanan, Brian Dobson, Gail Wiseman, Anthony Williamson. 12.45pm - Steve Duncan, Tom Wyeth, Ross Williamson, David Anderson, Neil Johnson. 1.30pm - George Fraser, Robert Garrick, Jim Ramsay, Jacky Williamson. 2.15pm - Amanda Cutt, Jamie Allan, Ben Mullay, Adam Swift, Paul Johnson, Brian Thompson. 3.15pm - Lowrie Leask, Martin Stickle, Richard Manson, Colin Irvine. 4pm - Rhydian Reynolds, Andrew Stout, Ian Hornby, Chris Vice, Ryan Duncan, Stephen Dobson. 5pm - Kenneth Henry, James Ramsay, Stephen Cutt, Alan Lamb. 5.45pm - Gary Sutherland, Sandy Henry, John Williamson, Mark Finlayson, Kierynn Topp, Chris Young.
- Details
RANKINGS 2024 | ||||||||
CC | JC | SO | MLW | TO | FF | JKM | BEST 5 | |
1 BRIAN DOBSON | 12 | 8 | 16 | 20 | 16 | 5 | 12 | 76 |
2 IAN HORNBY | 5 | 12 | 8 | 12 | 20 | 16 | 8 | 68 |
3 STEVE DUNCAN | 1 | 16 | 20 | 5 | 2 | 5 | 8 | 54 |
4= CHRIS YOUNG | 8 | 5 | 2 | 12 | 5 | 8 | 20 | 53 |
4= JAMIE ALLAN | 5 | 20 | 2 | 2 | 8 | 12 | 8 | 53 |
4= NEIL JOHNSON | 2 | 0 | 12 | 8 | 8 | 20 | 5 | 53 |
7 BRIAN THOMPSON | 20 | 5 | 8 | 8 | 8 | 0 | 0 | 49 |
8 BEN MULLAY | 8 | 8 | 5 | 0 | 12 | 2 | 12 | 45 |
9 DAVID IRVINE | 12 | 0 | 0 | 5 | 2 | 8 | 16 | 43 |
10 STANLEY NISBET | 2 | 8 | 8 | 0 | 5 | 12 | 5 | 38 |
11 NEIL PETRIE | 16 | 0 | 2 | 0 | 8 | 5 | 5 | 36 |
12 PAUL JOHNSON | 0 | 2 | 12 | 16 | 2 | 1 | 2 | 34 |
13 JAMES RAMSAY | 8 | 0 | 8 | 5 | 2 | 8 | 1 | 31 |
14 MARK FINLAYSON | 2 | 12 | 0 | 8 | 2 | 5 | 2 | 29 |
15 SANDY HENRY | 1 | 5 | 5 | 2 | 5 | 8 | 2 | 25 |
16 KEIRYNN TOPP | 5 | 8 | 1 | 0 | 5 | 0 | 5 | 24 |
17 MITCHELL CROSS | 8 | 5 | 5 | 2 | 1 | 0 | 2 | 22 |
18= ADAM SWIFT | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 17 |
18= RHYDIAN REYNOLDS | 0 | 5 | 0 | 0 | 5 | 2 | 5 | 17 |
20= ANDREW CHEYNE | 2 | 1 | 2 | 5 | 5 | 2 | 1 | 16 |
20= GEORGE FRASER | 2 | 2 | 1 | 0 | 2 | 5 | 5 | 16 |
20= DECLAN ADAMSON | 5 | 2 | 2 | 0 | 0 | 5 | 2 | 16 |
23= DAVIE SANDISON | 1 | 1 | 2 | 8 | 1 | 2 | 2 | 15 |
23= GARRY SUTHERLAND | 1 | 0 | 5 | 2 | 2 | 5 | 1 | 15 |
25 MARK HENSON | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 14 |
26 STEPHEN CUTT | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 13 |
27= ANTHONY WILLIAMSON | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 12 |
27= DARREN BOXWELL | 2 | 2 | 0 | 5 | 1 | 0 | 2 | 12 |
27= SEAN ELPHINSTONE | 5 | 2 | 1 | 0 | 2 | 2 | 1 | 12 |
27= KEVIN CRAIGENS | 1 | 2 | 5 | 0 | 1 | 2 | 2 | 12 |
27= ALAN LAMB | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 12 |
32= CHRIS SIMMONS | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 11 |
32= KENNETH HENRY | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 11 |
34 CHRIS VICE | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 10 |
35= ADAM CZARNOBAJ | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 9 |
35= DAVID ANDERSON | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 9 |
37 COLIN IRVINE | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
38= BRYAN MCCAFFREY | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
38= JOHN B ADAMSON | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
40= STEWART REID | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
40= THOMAS GRANT | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
42= RYAN DUNCAN | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
42= MARTIN MCKAY | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
42= RYAN FINDLATER | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
42= JAMES MOUAT | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
46= ROBERT GARRICK | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
46= JOHN WILLIAMSON | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
46= SEAN NICOL | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
49= GARY SANDISON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
49= LOWRIE LEASK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
49= DARREN LAURENSON | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
49= SHANE LAURENSON | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
49= ANDREW COUTTS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
49= JOE FINNIE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
49= GARY SUTHERLAND | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
49=MARTIN STICKLE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
57= ROBERT DUTHIE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
57= DEREK DUNCAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
57= STEPHEN DOBSON | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
57= MARTYN NEESON | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
57= GARRY SANDISON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
57= RYAN HALL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
57= CALLUM IRVINE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
57= ALEXANDER JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
57= JOSH NICOLSON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
57= ROBBIE SUTHERLAND | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
57= ROSS WILLIAMSON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
- Details
Page 6 of 8