Two Year Rolling Rankings                              
                               
                               
                               
  SO MLW TO FF JKM CC JC SO MLW TO FF JKM CC JC  
  22/23 22/23 23/24 23/24 23/24 23/24 23/24 23/24 23/24 24/25 24/25 24/25 24/25 24/25 TOTAL
1 IAN HORNBY 5 0 12 16 2 5 12 8 12 20 16 8 16 20 152
2 JAMIE ALLAN 8 20 8 12 16 5 20 2 2 8 12 8 8 12 141
3 CHRIS YOUNG 5 12 8 20 8 8 5 2 12 5 8 20 12 12 137
4 BRIAN THOMPSON 8 8 20 0 20 20 5 8 8 8 0 0 12 16 133
5 BRIAN DOBSON 2 5 5 8 2 12 8 16 20 16 5 12 5 8 124
6 NEIL JOHNSON 16 5 5 0 12 2 0 12 8 8 20 5 8 5 106
7 STEVE DUNCAN 0 8 2 2 8 1 16 20 5 2 5 8 20 8 105
8 MARK FINLAYSON 12 8 16 12 0 2 12 0 8 2 5 2 8 2 89
9 BEN MULLAY 2 16 8 2 2 8 8 5 0 12 2 12 5 2 84
10 PAUL JOHNSON 5 5 2 5 8 0 2 12 16 5 1 2 5 2 70
11 NEIL PETRIE 20 0 2 0 0 16 0 2 0 8 5 5 2 5 65
12 STANLEY NISBET 5 2 5 2 0 2 8 8 0 5 12 5 0 5 59
13 DAVID IRVINE 8 0 2 0 0 12 0 0 5 2 8 16 2 0 55
14 MITCHELL CROSS 5 5 12 5 2 8 5 5 2 1 0 2 0 0 52
15 CHRIS SIMMONS 5 5 5 5 2 2 2 5 0 0 0 2 2 8 43
16 ANDREW STOUT 2 12 8 8 12 0 0 0 0 0 0 0 0 0 42
17 RYAN DUNCAN 12 5 2 5 8 1 2 1 0 0 0 0 5 0 41
18 SANDY HENRY 0 2 2 2 2 1 5 5 2 5 8 2 2 2 40
19= KENNETH HENRY 0 5 1 8 5 1 2 1 2 2 0 5 2 5 39
19= GEORGE FRASER 2 8 0 0 2 2 2 1 0 2 5 5 2 8 39
21 DECLAN ADAMSON 2 0 0 2 5 5 2 2 0 0 5 2 5 5 35
22 JAMES RAMSAY 0 0 0 0 0 8 0 8 5 2 8 1 2 0 34
23= ANTHONY WILLIAMSON 2 2 5 2 5 1 2 2 5 2 1 1 1 2 33
23= ANDREW CHEYNE 2 0 2 1 5 2 1 2 5 5 2 1 0 5 33
25= DAVIE SANDISON 2 2 2 2 0 1 1 2 8 1 2 2 5 0 30
25= GARRY SUTHERLAND 0 2 5 0 0 1 0 5 2 2 5 1 2 5 30
27 KEIRYNN TOPP 1 0 0 0 0 5 8 1 0 5 0 5 2 2 29
28 RHYDIAN REYNOLDS 0 2 2 0 5 0 5 0 0 2 2 5 5 0 28
29 COLIN IRVINE 2 0 5 5 0 2 0 5 0 0 0 0 8 0 27
30 ADAM SWIFT 0 0 0 0 0 5 0 0 0 12 0 0 5 2 24
31 KEVIN CRAIGENS 2 2 0 0 2 1 2 5 0 1 2 2 2 1 22
32= STEPHEN CUTT 0 0 0 8 0 5 5 1 0 2 0 0 0 0 21
32= MARK HENSON 0 0 0 0 0 0 0 0 0 5 2 8 1 5 21
34= DARREN BOXWELL  0 0 2 0 2 2 2 0 5 1 0 2 2 1 19
34= ADAM CZARNOBAJ 0 2 2 0 1 2 2 1 0 1 2 2 2 2 19
36= DAVID ANDERSON 0 0 0 5 2 1 0 2 0 2 2 2 2 0 18
36= GAIL WISEMAN 0 2 0 2 0 0 0 2 5 1 2 1 1 2 18
38 AMANDA CUTT 2 2 1 2 2 2 1 5 0 0 0 0 0 0 17
39= JOHN B ADAMSON 0 2 5 2 0 1 0 0 0 0 0 5 1 0 16
39= SEAN ELPHINSTONE 0 0 0 0 0 5 2 1 0 2 2 1 1 2 16
41 HELEN TAIT 0 0 0 0 0 0 0 0 5 5 2 1 0 2 15
42 CHRIS VICE 0 0 1 0 1 0 2 2 2 0 2 2 0 2 14
43 ROBERT GARRICK 8 0 0 2 0 2 0 1 0 0 0 0 0 0 13
44= MARTIN STICKLE 0 5 0 5 0 0 0 0 0 0 2 0 0 0 12
44= JOHN WILLIAMSON 0 0 2 2 5 2 0 1 0 0 0 0 0 0 12
46 EUAN SMITH 5 0 0 5 0 0 0 0 0 0 0 0 0 0 10
47 ALAN LAMB 0 0 0 0 0 0 0 2 0 2 5 0 0 0 9
48= ROSS WILLIAMSON 2 0 2 2 0 0 0 0 0 0 2 0 0 0 8
48= DEREK DUCAN 0 0 2 0 5 0 1 0 0 0 0 0 0 0 8
48= THOMAS GRANT 0 0 0 0 0 0 0 1 2 0 0 2 1 2 8
51= MARTIN MACKAY 2 0 0 1 0 1 0 2 0 0 0 1 0 0 7
51= BRODIE RAMSAY 5 0 0 0 0 0 0 0 0 0 0 0 2 0 7
53 ANDREW COUTTS 2 0 0 0 0 0 0 2 0 0 0 0 0 2 6
54= SCOTT HURST 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
54= STEWART REID 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5
54= JOE FINNIE 0 0 0 0 0 0 0 2 0 0 0 0 1 2 5
57= SHANE LAURENSON 2 0 0 0 0 0 0 2 0 0 0 0 0 0 4
57= JAMES MOUAT 0 0 0 0 0 0 0 0 0 2 0 2 0 0 4
57= RYAN FINDLATER 0 0 0 0 0 0 0 0 2 0 0 2 0 0 4
60= ANNE IRVINE 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3
60= SEAN NICOL 0 0 0 0 0 0 0 0 0 1 0 2 0 0 3
60= GARY SUTHERLAND 0 0 0 0 0 0 0 0 0 1 0 1 1 0 3
60= CALLUM IRVINE 0 0 0 0 0 0 0 0 0 0 0 1 2 0 3
64= ROBBIE MCKAY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
64= RICHARD DONALDSON 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
64= SEAN SMITH 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
64= GARY SANDISON 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
64= LOWRIE LEASK 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
64= DARREN LAURENSON 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
64= PAUL GRAY 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
71= JOSH NICOLSON 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
71= ROBERT DUTHIE 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
71= JACKY WILLIAMSON 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
71= MARTYN NEESON 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
71= STEPHEN DOBSON 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
71= RYAN HALL 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
71= ALEXANDER JOHNSON 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
71= ROBBIE SUTHERLAND 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
71= NEIL WARD 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
71= KELVIN ANDERSON 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Ladies Rankings              
               
For County the last three comps are used for Auto Places        
               
               
               
  Feb-23 May-23 Inga Tait Mem Feb-24 May-24 Inga Tait Mem TOTAL
1 Amanda Cutt 12 12 8 12 12 12 68
2 Jacky Williamson 8 5 12 8 8 8 49
3= Anne Irvine 2 2 5 0 5 0 14
3= Gail Wiseman 5 2 2 0 0 5 14
3= Morticia Pottinger 0 2 5 5 0 2 14
6 Caroline Duncan 0 8 0 0 0 5 13
7 Carol Ann McKay 5 0 2 5 0 0 12
8 Helen Tait 2 0 0 0 5 2 9
9 Sarah Jackson 0 5 0 0 0 0 5
10 Dani Clelland 2 0 2 0 0 0 4
11= Desley Stickle 2 0 0 0 0 0 2
11= Diane Pottinger 0 2 0 0 0 0 2
11= Leah Johnson 0 0 0 2 0 0 2
11= Gemma Manson 0 0 0 2 0 0 2

 

 

 

 

 

Group 1                                                        

  P F A D Pts
Scalloway legion, 1 10 6 4 2
Da Hoodwink 1 9 7 2 2
Harum Scarums 1 9 7 2 2
Sailors 1 7 9 -2 0
Scumbags 1 7 9 -2 0
Dragons 1 6 10 -4 0

                                                    
Group 2

  P F A D Pts
Kippers 1 15 1 14 2
Eccentrics 1 9 7 2 2
Hustlers 1 9 7 2 2
Boats 'N' Hoes 1 7 9 -2 0
Bressay Sharks 1 7 9 -2 0
Tipstars 1 1 15 -14 0

 

JANUARY 21ST 2020   FEBRUARY 18TH 2020
     
GROUP 1   GROUP 1
SCALLOWAY LEGION V DRAGONS   DRAGONS V DA HOODWINK
DA HOODWINK V SCUMBAGS   SAILORS V SCALLOWAY LEGION
HARUM SCARUMS V SAILORS   SCUMBAGS V HARUM SCARUMS
     
GROUP 2   GROUP 2
TIPSTARS V KIPPERS   KIPPERS V BOATS N HOES
BOATS N HOES V HUSTLERS   TIPSTARS V BRESSAY SHARKS
BRESSAY SHARKS V ECCENTRICS   HUSTLERS V ECCENTRICS
     
     
     
     
MARCH 10TH 2020   MARCH 31ST 2020
GROUP 1   GROUP 1
DA HOODWINK V SAILORS   SAILORS V DRAGONS
DRAGONS V SCUMBAGS   SCALLOWAY LEGION V SCUMBAGS
SCALLOWAY LEGION V HARUM SCARUMS   HARUM SCARUMS V DA HOODWINK
     
GROUP 2   GROUP 2
BOATS N HOES V TIPSTARS   TIPSTARS V ECCENTRICS
ECCENTRICS V KIPPERS   BOATS N HOES V BRESSAY SHARKS
BRESSAY SHARKS V HUSTLERS   KIPPERS V HUSTLERS
     
     
     
     
     
APRIL 21ST 2020    
GROUP 1    
SCUMBAGS V SAILORS    
DRAGONS V HARUM SCARUMS    
DA HOODWINK V SCALLOWAY LEGION    
     
GROUP 2    
ECCENTRICS V BOATS N HOES    
KIPPERS V BRESSAY SHARKS    
HUSTLERS V TIPSTARS    

The Clive Cunningham Memorial tournament takes place in the Scalloway Boating Club on Sunday 10th February with the finals on Sunday 17th February.

Players time for Sunday 10th February.
11.30am - Callum Irvine, Richard Donaldson, Ryan Duncan, Gary(bones) Sutherland, Amanda Cutt, Chris Young, John B Adamson, Sandy Henry.
12.15pm - Brian Dobson, Tom Wyeth, Richard Manson, Paul Johnson, Zoe Buchanan, Mark Finlayson. 1pm - Davie Sandison, David Irvine, Andrew Stout, Anthony Williamson,.
1.45pm - George Fraser, Stephen Dobson, Colin Irvine, Kenneth Henry.
2.30pm - Ian Hornby, Stephen Cutt, John Williamson.
3.15pm - Ben Mullay, Brian Thompson, Chris Vice.
3.45pm - Jim Ramay, Jamie Allan, Stewart Hutchison, Ross Williamson.
4.30pm - David Anderson, Sean Watt, Neil Johnson.
4.45pm - Gail Wiseman, Alan Lamb, Stewart Reid, Steve Duncan.