Two Year Rolling Rankings                              
                               
                               
                               
  CC JC SO MLW TO FF JKM CC JC SO MLW TO FF JKM  
  22/23 22/23 22/23 22/23 23/24 23/24 23/24 23/24 23/24 23/24 23/24 24/25 24/25 24/25 TOTAL
1 JAMIE ALLAN 5 20 8 20 8 12 16 5 20 2 2 8 12 8 146
2 CHRIS YOUNG 12 16 5 12 8 20 8 8 5 2 12 5 8 20 141
3 BRIAN THOMPSON 20 5 8 8 20 0 20 20 5 8 8 8 0 0 130
4 IAN HORNBY 1 5 5 0 12 16 2 5 12 8 12 20 16 8 122
5 BRIAN DOBSON 0 5 2 5 5 8 2 12 8 16 20 16 5 12 116
6 NEIL JOHNSON 16 2 16 5 5 0 12 2 0 12 8 8 20 5 111
7 MARK FINLAYSON 8 8 12 8 16 12 0 2 12 0 8 2 5 2 95
8 STEVE DUNCAN 5 8 0 8 2 2 8 1 16 20 5 2 5 8 90
9 BEN MULLAY 2 5 2 16 8 2 2 8 8 5 0 12 2 12 84
10 PAUL JOHNSON 2 2 5 5 2 5 8 0 2 12 16 5 1 2 67
11= MITCHELL CROSS 8 5 5 5 12 5 2 8 5 5 2 1 0 2 65
11= DAVID IRVINE 12 0 8 0 2 0 0 12 0 0 5 2 8 16 65
13 STANLEY NISBET 0 8 5 2 5 2 0 2 8 8 0 5 12 5 62
14 ANDREW STOUT 5 12 2 12 8 8 12 0 0 0 0 0 0 0 59
15 NEIL PETRIE 0 0 20 0 2 0 0 16 0 2 0 8 5 5 58
16 ANTHONY WILLIAMSON 8 5 2 2 5 2 5 1 2 2 5 2 1 1 43
17 SANDY HENRY 2 2 0 2 2 2 2 1 5 5 2 5 8 2 40
18= KENNETH HENRY 5 2 0 5 1 8 5 1 2 1 2 2 0 5 39
18= CHRIS SIMMONS 5 1 5 5 5 5 2 2 2 5 0 0 0 2 39
20= RHYDIAN REYNOLDS 5 8 0 2 2 0 5 0 5 0 0 2 2 5 36
20= RYAN DUNCAN 0 0 12 5 2 5 8 1 2 1 0 0 0 0 36
22 GEORGE FRASER 2 2 2 8 0 0 2 2 2 1 0 2 5 5 33
23= ANDREW CHEYNE 2 2 2 0 2 1 5 2 1 2 5 5 2 1 32
23= JAMES RAMSAY 0 0 0 0 0 0 0 8 0 8 5 2 8 1 32
25 DAVIE SANDISON 2 2 2 2 2 2 0 1 1 2 8 1 2 2 29
26 GARRY SUTHERLAND 2 2 0 2 5 0 0 1 0 5 2 2 5 1 27
27= ROBERT GARRICK 1 12 8 0 0 2 0 2 0 1 0 0 0 0 26
27= KEIRYNN TOPP 1 0 1 0 0 0 0 5 8 1 0 5 0 5 26
29 DECLAN ADAMSON 0 0 2 0 0 2 5 5 2 2 0 0 5 2 25
30 AMANDA CUTT 5 2 2 2 1 2 2 2 1 5 0 0 0 0 24
31= ADAM SWIFT 5 0 0 0 0 0 0 5 0 0 0 12 0 0 22
31= COLIN IRVINE 2 1 2 0 5 5 0 2 0 5 0 0 0 0 22
33 STEPHEN CUTT 0 0 0 0 0 8 0 5 5 1 0 2 0 0 21
34= GAIL WISEMAN 2 2 0 2 0 2 0 0 0 2 5 1 2 1 19
34= KEVIN CRAIGENS 0 0 2 2 0 0 2 1 2 5 0 1 2 2 19
36 JOHN B ADAMSON 2 0 0 2 5 2 0 1 0 0 0 0 0 5 17
37= DAVID ANDERSON 0 0 0 0 0 5 2 1 0 2 0 2 2 2 16
37= DARREN BOXWELL  0 0 0 0 2 0 2 2 2 0 5 1 0 2 16
39= ADAM CZARNOBAJ 0 0 0 2 2 0 1 2 2 1 0 1 2 2 15
39= MARK HENSON 0 0 0 0 0 0 0 0 0 0 0 5 2 8 15
41= MARTIN STICKLE 0 1 0 5 0 5 0 0 0 0 0 0 2 0 13
41= SEAN ELPHINSTONE 0 0 0 0 0 0 0 5 2 1 0 2 2 1 13
41= HELEN TAIT 0 0 0 0 0 0 0 0 0 0 5 5 2 1 13
44= ROSS WILLIAMSON 2 2 2 0 2 2 0 0 0 0 0 0 2 0 12
44= JOHN WILLIAMSON 0 0 0 0 2 2 5 2 0 1 0 0 0 0 12
44= CHRIS VICE 0 0 0 0 1 0 1 0 2 2 2 0 2 2 12
47 EUAN SMITH 0 0 5 0 0 5 0 0 0 0 0 0 0 0 10
48= MARTIN MACKAY 0 2 2 0 0 1 0 1 0 2 0 0 0 1 9
48= JOSH NICOLSON 8 0 0 0 0 0 0 0 0 0 0 0 0 1 9
48= ALAN LAMB 0 0 0 0 0 0 0 0 0 2 0 2 5 0 9
51 DEREK DUCAN 0 0 0 0 2 0 5 0 1 0 0 0 0 0 8
52 DAVE SUCKLEY 2 5 0 0 0 0 0 0 0 0 0 0 0 0 7
53= BRODIE RAMSAY 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
53= ANNE IRVINE 2 0 1 0 0 0 2 0 0 0 0 0 0 0 5
53= SCOTT HURST 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5
53= STEWART REID 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5
53= THOMAS GRANT 0 0 0 0 0 0 0 0 0 1 2 0 0 2 5
58= ANDREW COUTTS 0 0 2 0 0 0 0 0 0 2 0 0 0 0 4
58= SHANE LAURENSON 0 0 2 0 0 0 0 0 0 2 0 0 0 0 4
58= JAMES MOUAT 0 0 0 0 0 0 0 0 0 0 0 2 0 2 4
58= RYAN FINDLATER 0 0 0 0 0 0 0 0 0 0 2 0 0 2 4
62 SEAN NICOL 0 0 0 0 0 0 0 0 0 0 0 1 0 2 3
63= ROBBIE MCKAY 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
63= RICHARD DONALDSON 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
63= SEAN SMITH 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
63= GARY SANDISON 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
63= LOWRIE LEASK 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
63= DARREN LAURENSON 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
63 = JOE FINNIE 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
63= GARY SUTHERLAND 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
71= ROBERT DUTHIE 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
71= JACKY WILLIAMSON 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
71= MARTYN NEESON 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
71= STEPHEN DOBSON 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
71= RYAN HALL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
71= CALLUM IRVINE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
71= ALEXANDER JOHNSON 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
71= ROBBIE SUTHERLAND 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Ladies Rankings              
               
For County the last three comps are used for Auto Places      
               
               
               
  Inga Tait Mem Feb-23 May-23 Inga Tait Mem Feb-24 May-24 TOTAL
1 Amanda Cutt 8 12 12 8 12 12 64
2 Jacky Williamson 2 8 5 12 8 8 43
3 Sarah Jackson 12 0 5 0 0 0 17
4 Anne Irvine 2 2 2 5 0 5 16
5 Gail Wiseman 5 5 2 2 0 0 14
6 Caroline Duncan 5 0 8 0 0 0 13
7= Carol Ann McKay 0 5 0 2 5 0 12
7= Morticia Pottinger 0 0 2 5 5 0 12
9 Helen Tait 0 2 0 0 0 5 7
10= Dani Clelland 0 2 0 2 0 0 4
10= Desley Stickle 2 2 0 0 0 0 4
12= Diane Pottinger 0 0 2 0 0 0 2
12= Leah Johnson 0 0 0 0 2 0 2
12= Gemma Manson 0 0 0 0 2 0 2

 

 

 

 

Group 1                                                        

  P F A D Pts
Scalloway legion, 1 10 6 4 2
Da Hoodwink 1 9 7 2 2
Harum Scarums 1 9 7 2 2
Sailors 1 7 9 -2 0
Scumbags 1 7 9 -2 0
Dragons 1 6 10 -4 0

                                                    
Group 2

  P F A D Pts
Kippers 1 15 1 14 2
Eccentrics 1 9 7 2 2
Hustlers 1 9 7 2 2
Boats 'N' Hoes 1 7 9 -2 0
Bressay Sharks 1 7 9 -2 0
Tipstars 1 1 15 -14 0

 

JANUARY 21ST 2020   FEBRUARY 18TH 2020
     
GROUP 1   GROUP 1
SCALLOWAY LEGION V DRAGONS   DRAGONS V DA HOODWINK
DA HOODWINK V SCUMBAGS   SAILORS V SCALLOWAY LEGION
HARUM SCARUMS V SAILORS   SCUMBAGS V HARUM SCARUMS
     
GROUP 2   GROUP 2
TIPSTARS V KIPPERS   KIPPERS V BOATS N HOES
BOATS N HOES V HUSTLERS   TIPSTARS V BRESSAY SHARKS
BRESSAY SHARKS V ECCENTRICS   HUSTLERS V ECCENTRICS
     
     
     
     
MARCH 10TH 2020   MARCH 31ST 2020
GROUP 1   GROUP 1
DA HOODWINK V SAILORS   SAILORS V DRAGONS
DRAGONS V SCUMBAGS   SCALLOWAY LEGION V SCUMBAGS
SCALLOWAY LEGION V HARUM SCARUMS   HARUM SCARUMS V DA HOODWINK
     
GROUP 2   GROUP 2
BOATS N HOES V TIPSTARS   TIPSTARS V ECCENTRICS
ECCENTRICS V KIPPERS   BOATS N HOES V BRESSAY SHARKS
BRESSAY SHARKS V HUSTLERS   KIPPERS V HUSTLERS
     
     
     
     
     
APRIL 21ST 2020    
GROUP 1    
SCUMBAGS V SAILORS    
DRAGONS V HARUM SCARUMS    
DA HOODWINK V SCALLOWAY LEGION    
     
GROUP 2    
ECCENTRICS V BOATS N HOES    
KIPPERS V BRESSAY SHARKS    
HUSTLERS V TIPSTARS    

The Clive Cunningham Memorial tournament takes place in the Scalloway Boating Club on Sunday 10th February with the finals on Sunday 17th February.

Players time for Sunday 10th February.
11.30am - Callum Irvine, Richard Donaldson, Ryan Duncan, Gary(bones) Sutherland, Amanda Cutt, Chris Young, John B Adamson, Sandy Henry.
12.15pm - Brian Dobson, Tom Wyeth, Richard Manson, Paul Johnson, Zoe Buchanan, Mark Finlayson. 1pm - Davie Sandison, David Irvine, Andrew Stout, Anthony Williamson,.
1.45pm - George Fraser, Stephen Dobson, Colin Irvine, Kenneth Henry.
2.30pm - Ian Hornby, Stephen Cutt, John Williamson.
3.15pm - Ben Mullay, Brian Thompson, Chris Vice.
3.45pm - Jim Ramay, Jamie Allan, Stewart Hutchison, Ross Williamson.
4.30pm - David Anderson, Sean Watt, Neil Johnson.
4.45pm - Gail Wiseman, Alan Lamb, Stewart Reid, Steve Duncan.